| Energy Water Nexus | Energy-Water Nexus | Software | http://ambur.net/et/EnergyWaterNexus.xml | | Description: For the "Ontology Summit 2010", construct a Case Study that builds an ontology with the focus on a tipping point of three tightly entangled strategic goods - the Energy (i.e., Physical Fuel Cycle) - Water Nexus vis-a-vis the Climate | | 283 |
| ANSI/AIIM 21:2009 | | Data | http://xml.gov/et/ANSI_AIIM_21_2009.xml | | Description: ANSI/AIIM 21: 2009, Standard Recommended Practice - Strategy Markup Language - Part 1: StratML Core, is an XML vocabulary and schema specifying the elements that are commonly included in strategic plans, such as those required by the Government Performance and Results Act (GPRA). | | 282 |
| StratML plugin for Syntext Serna XML Editor | Syntext Inc. | Software | http://www.syntext.com/stratml/StratML_SernaEditor.xml | | Description: StratML plugin for Syntext Serna XML Editor | | 281 |
| DM-OPEN | xmlCoP | Software | http://xml.gov/et/DM-OPEN.xml | | Description: The Disaster Management – Open Platform for Emergency Networks (DM-OPEN), is a set of web service interfaces for sharing data between disparate emergency systems. | | 280 |
| x4o Author | xmlCoP | Software | http://xml.gov/et/x4o.xml | | Description: x4o Author is a real-time XML (or SGML) authoring tool in Microsoft Word. | | 279 |
| oXygen XML Editor and XSLT Debugger v10.3 | xmlCoP | Software | http://xml.gov/et/oXygen.xml | | Description:
oXygen is a complete cross platform XML editor providing the tools for XML authoring, XML conversion, XML Schema, DTD, Relax NG and Schematron development, XPath, XSLT, XQuery debugging, SOAP and WSDL testing.
| | 278 |
| Quark XML Author for Microsoft Word | xmlCoP | Software | http://xml.gov/et/quark.xml | | Description: Quark XML Author is the next generation of XML authoring tools. It is an add-in to Microsoft Word that lets anyone easily create XML documents with no knowledge of XML and little or no training.
| | 277 |
| Stylus Studio | xmlCoP | Software | http://xml.gov/et/stylusstudio.xml | | Description:
Stylus Studio is a software development tool suite enabling engineers to work with XML and related data integration technologies, providing numerous powerful editors (for XML, XSLT, XQuery, XML Schema, EDI, etc.), and synergistic utilities for finding and correcting software "bugs".
| | 275 |
| eXtyles | xmlCoP | Software | http://xml.gov/et/eXtiles.xml | | Description: eXtyles allows editorial staff to work in the familiar Microsoft Word environment and automatically export XML when their work is complete.
| | 276 |
| XML Spy | xmlCoP | Software | http://xml.gov/et/xmlspy.xml | | Description:
XMLSpy is an advanced XML editor for modeling, editing, transforming, and debugging XML-related technologies.
| | 274 |